Model NO.: XCMAX
Accessory: Thimble
Elongation: >15%
Trademark: XIANGCHUAN
Transport Package: 220m Per Coil or Reel and Packed in PP Woven Bag
Specification: International Standard
Origin: Baoying,Jiangsu,China(Mainland)
HS Code: 5607909090
Braided UHMWPE Rope1. Material: UHMWPE
2. Dia: 6mm--128mm
3. Certificates: CCS, ABS, LR, NK, BV, GL, RS
4. Advantages: High strength, light weight, easy operation, soft and wearing resisting.
5. Use: Widely used indrag for ships, salvage, heavy lifting, defense ships, offshore drilling, aerospace research and other fields.
 Polymer polyethylene fiber is currently the world's strongest fiber, making ropes up to 1.5 times the mass of steel, with high intensity, abrasion resistance, flexibility, light weight, easy operation, high security, anti-corrosion, anti-aging characteristics, has Select key industries home and abroad. Varieties are three strands twisted rope, four-stranded twisted rope, twisted rope six shares and stereotyped braided rope and other products.
Â
Specification |
Theoretical Weight | Breaking Strength | |
Dia(mm) | Cir(inch) | Kg/220M | KN |
6 | 3/4 | 5.7 | 29.1 |
8 | 1 | 9.3 | 41.7 |
10 | 1-1/4 | 14.7 | 70.5 |
12 | 1-1/2 | 21.0 | 102.0 |
14 | 1-3/4 | 29.0 | 137.0 |
16 | 2 | 38.0 | 178.0 |
18 | 2-1/4 | 48.0 | 214.0 |
20 | 2-1/2 | 58.0 | 258.0 |
24 | 3 | 87.0 | 370.0 |
28 | 3-1/2 | 116.0 | 492.0 |
32 | 4 | 148.0 | 624.0 |
36 | 4-1/2 | 182.0 | 812.0 |
40 | 5 | 206.0 | 924.0 |
44 | 5-1/2 | 227.0 | 1021.0 |
48 | 6 | 270.0 | 1246.0 |
56 | 7 | 368.0 | 1760.0 |
64 | 8 | 480.0 | 2358.0 |
72 | 9 | 617.0 | 2875.0 |
80 | 10 | 760.0 | 3425.0 |
88 | 11 | 1060.0 | 4230.0 |
96 | 12 | 1350.0 | 5035.0 |
110 | 13-3/4 | 1880.0 | 7865.0 Â |
pu leather jackets
Pu Biker Jacket,Black Pu Jacket,Pu Leather Coat,Black Pu Biker Jacket
Zhejiang Bolong International Industry&Trade CO.,LTD , https://www.bolongjackets.com