Model NO.: Polypropylene Rope
Resistance to Wear: Excellent
Anti-UV: Excellent
Chemical Resistance: Excellent
Trademark: LONCHON
Transport Package: Packing in Coil with PP Bags
Specification: 4--60mm
Origin: Jiangsu
Model NO.: Polypropylene Rope
Resistance to Wear: Excellent
Anti-UV: Excellent
Chemical Resistance: Excellent
Trademark: LONCHON
Transport Package: Packing in Coil with PP Bags
Specification: 4--60mm
Origin: Jiangsu
Â
 Features: Polypropylene filament chemical called polypropylene filament .name
    Of commodity polypropylene filament
 Good water density is 0.91 g/cm³,float
 Good electrical insulation,high resistivity (7*1019.cm)
 Antimicrobial performance is good ,not bad not decay
 Breaking elongation (%)16-20
 Acid,alkali and organic solvents
 Good abrasion resistance
 Uv protection properties (UPF)
 Application:
Shipbuilding enterprise ocean shipping fishing port terminals and other fields
Stereotype
Size |
Linear density ktex |
Standard Tolerance % |
Weight | Breaking Strength | |||
Dia | Cir | KGS/220M | LBS/100FT | KN | Ton | ||
4 | 1/2 | 7.23 | ±10 | 1.6 | 0.49 | 2.8 | 0.29 |
6 | 3/4 | 18 | ±10 | 4.0 | 1.21 | 6.5 | 0.66 |
8 | 1 | 30 | ±10 | 6.6 | 2.02 | 12.2 | 1.24 |
10 | 1-1/4 | 45.2 | ±8 | 9.9 | 3.04 | 17.2 | 1.75 |
12 | 1-1/2 | 68 | ±8 | 15.0 | 4.57 | 24.0 | 2.45 |
14 | 1-3/4 | 95 | ±8 | 20.9 | 6.38 | 33.1 | 3.38 |
16 | 2 | 121 | ±5 | 26.6 | 8.13 | 43.0 | 4.40 |
18 | 2-1-4 | 155 | ±5 | 34.1 | 10.42 | 54.0 | 5.50 |
20 | 2-1/2 | 189 | ±5 | 41.6 | 12.70 | 66.0 | 6.70 |
22 | 2-3/4 | 231 | ±5 | 50.8 | 15.52 | 80.0 | 8.20 |
24 | 3 | 274 | ±5 | 60.3 | 18.40 | 96.0 | 9.80 |
26 | 3-1/4 | 320 | ±5 | 70.4 | 21.50 | 111 | 11.30 |
28 | 3-1/2 | 373 | ±5 | 82.1 | 25.10 | 123 | 12.50 |
30 | 3-3/4 | 430 | ±5 | 94.6 | 29.00 | 138 | 14.00 |
32 | 4 | 495 | ±5 | 109.0 | 33.30 | 151 | 15.40 |
36 | 4-1/2 | 630 | ±5 | 138.6 | 42.34 | 182 | 18.56 |
40 | 5 | 780 | ±5 | 171.6 | 52.40 | 225 | 22.95 |
44 | 5-1/2 | 933 | ±5 | 205.3 | 62.70 | 261 | 26.60 |
48 | 6 | 1100 | ±5 | 242.0 | 74.00 | 305 | 31.10 |
52 | 6-1/2 | 1280 | ±5 | 282.0 | 86.00 | 253 | 36.00 |
56 | 7 | 1430 | ±5 | 314.6 | 96.10 | 396 | 40.39 |
60 | 7-1/2 | 1630 | ±5 | 359.0 | 101.0 | 452 | 46.10 |
Â
Â
 Features: Polypropylene filament chemical called polypropylene filament .name
    Of commodity polypropylene filament
 Good water density is 0.91 g/cm³,float
 Good electrical insulation,high resistivity (7*1019.cm)
 Antimicrobial performance is good ,not bad not decay
 Breaking elongation (%)16-20
 Acid,alkali and organic solvents
 Good abrasion resistance
 Uv protection properties (UPF)
 Application:
Shipbuilding enterprise ocean shipping fishing port terminals and other fields
Stereotype
Size |
Linear density ktex |
Standard Tolerance % |
Weight | Breaking Strength | |||
Dia | Cir | KGS/220M | LBS/100FT | KN | Ton | ||
4 | 1/2 | 7.23 | ±10 | 1.6 | 0.49 | 2.8 | 0.29 |
6 | 3/4 | 18 | ±10 | 4.0 | 1.21 | 6.5 | 0.66 |
8 | 1 | 30 | ±10 | 6.6 | 2.02 | 12.2 | 1.24 |
10 | 1-1/4 | 45.2 | ±8 | 9.9 | 3.04 | 17.2 | 1.75 |
12 | 1-1/2 | 68 | ±8 | 15.0 | 4.57 | 24.0 | 2.45 |
14 | 1-3/4 | 95 | ±8 | 20.9 | 6.38 | 33.1 | 3.38 |
16 | 2 | 121 | ±5 | 26.6 | 8.13 | 43.0 | 4.40 |
18 | 2-1-4 | 155 | ±5 | 34.1 | 10.42 | 54.0 | 5.50 |
20 | 2-1/2 | 189 | ±5 | 41.6 | 12.70 | 66.0 | 6.70 |
22 | 2-3/4 | 231 | ±5 | 50.8 | 15.52 | 80.0 | 8.20 |
24 | 3 | 274 | ±5 | 60.3 | 18.40 | 96.0 | 9.80 |
26 | 3-1/4 | 320 | ±5 | 70.4 | 21.50 | 111 | 11.30 |
28 | 3-1/2 | 373 | ±5 | 82.1 | 25.10 | 123 | 12.50 |
30 | 3-3/4 | 430 | ±5 | 94.6 | 29.00 | 138 | 14.00 |
32 | 4 | 495 | ±5 | 109.0 | 33.30 | 151 | 15.40 |
36 | 4-1/2 | 630 | ±5 | 138.6 | 42.34 | 182 | 18.56 |
40 | 5 | 780 | ±5 | 171.6 | 52.40 | 225 | 22.95 |
44 | 5-1/2 | 933 | ±5 | 205.3 | 62.70 | 261 | 26.60 |
48 | 6 | 1100 | ±5 | 242.0 | 74.00 | 305 | 31.10 |
52 | 6-1/2 | 1280 | ±5 | 282.0 | 86.00 | 253 | 36.00 |
56 | 7 | 1430 | ±5 | 314.6 | 96.10 | 396 | 40.39 |
60 | 7-1/2 | 1630 | ±5 | 359.0 | 101.0 | 452 | 46.10 |
Â
Viscose Rayon Fabric,Dress Fabric,Viscose Rayon Blend Cloth,Viscose Blend Textile
Shaoxing Aiyi Textile Co., Ltd. , https://www.aiyitextile.com