Model NO.: N/A
Surface: Brushy / Metallic
Size Fixing: Preshrunk
Trademark: QD-Elastic
Transport Package: Customized or Neutral
Specification: 80% polyester, 10% spandex, 10% metallic yarn
Origin: Qingdao China
HS Code: 600240
Model NO.: N/A
Surface: Brushy / Metallic
Size Fixing: Preshrunk
Trademark: QD-Elastic
Transport Package: Customized or Neutral
Specification: 80% polyester, 10% spandex, 10% metallic yarn
Origin: Qingdao China
HS Code: 600240
Detailed specification of knitted brushy folding elasticManufacturing Process | yarn dyeing, yarn covering, warping, knitting, solid dyeing, inspection & packing. |
Technology | Knitted |
Available Width Range | 10MM~100MM |
Composition | 80% polyester, 10% spandex, 10% metallic yarn (APPRO.) |
Hardness | Can be made harder or softer than usual. |
PH Scope | 4.5~7.0 (weak acid) |
Color | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Dyeing Mode | yarn predyed, then continuous dyed after knitting. |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Index | To washing, to perspiration, to light, to friction, to seawater, to chlorine water, etc.. |
Elasticity Material | covered spandex |
Elongation | woven: 120%~150% (1:2.2~1:2.5) |
knitted: 120%~180% (1:2.2~1:2.8) | |
Recovery After Stretched | 85%~99% |
Greige Producing Machine | woven: Swiss Muller Machine |
knitted: Italian Comez Machine | |
Daily Output Per Machine | 4000 yards |
Inner Packing Method | Festooned Bale or Spool / Bobbin / Reel |
Min Packing PCS | 5 meters, we will throw away any pcs less than 5 meters. |
Transportation Mode | Courier, Air or Sea. |
Price Unit | By yard, by meter or by gross. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Acceptable Thirdy-party Test | BV, SGS, Intertek |
In-factory Inspection Content | Color discrepancy, damage, curving, stain, etc. |
Application Field | Garment, headwear, sports, medical, home textile, gifts, ornaments, DIY items… |
H.S Code | Woven: 580620 |
Knitted: 600240 |
Cooperative elastic & lace factory workshop show
Manufacturing processes of folding elastic
Folding elastic application examples
Export inspection and packing for folding elastic
Our advantages:
1. Customized & Eco-friendly production.
2. More than 10 years experience in narrow fabrics.
3. High production efficiency, direct factory price.
4. One-stop sourcing for elastic, webbing, ribbon and lace.
Please feel free to contact us for more information.
 Detailed specification of knitted brushy folding elastic
Manufacturing Process | yarn dyeing, yarn covering, warping, knitting, solid dyeing, inspection & packing. |
Technology | Knitted |
Available Width Range | 10MM~100MM |
Composition | 80% polyester, 10% spandex, 10% metallic yarn (APPRO.) |
Hardness | Can be made harder or softer than usual. |
PH Scope | 4.5~7.0 (weak acid) |
Color | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Dyeing Mode | yarn predyed, then continuous dyed after knitting. |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Index | To washing, to perspiration, to light, to friction, to seawater, to chlorine water, etc.. |
Elasticity Material | covered spandex |
Elongation | woven: 120%~150% (1:2.2~1:2.5) |
knitted: 120%~180% (1:2.2~1:2.8) | |
Recovery After Stretched | 85%~99% |
Greige Producing Machine | woven: Swiss Muller Machine |
knitted: Italian Comez Machine | |
Daily Output Per Machine | 4000 yards |
Inner Packing Method | Festooned Bale or Spool / Bobbin / Reel |
Min Packing PCS | 5 meters, we will throw away any pcs less than 5 meters. |
Transportation Mode | Courier, Air or Sea. |
Price Unit | By yard, by meter or by gross. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Acceptable Thirdy-party Test | BV, SGS, Intertek |
In-factory Inspection Content | Color discrepancy, damage, curving, stain, etc. |
Application Field | Garment, headwear, sports, medical, home textile, gifts, ornaments, DIY items… |
H.S Code | Woven: 580620 |
Knitted: 600240 |
Cooperative elastic & lace factory workshop show
Manufacturing processes of folding elastic
Folding elastic application examples
Export inspection and packing for folding elastic
Our advantages:
1. Customized & Eco-friendly production.
2. More than 10 years experience in narrow fabrics.
3. High production efficiency, direct factory price.
4. One-stop sourcing for elastic, webbing, ribbon and lace.
Please feel free to contact us for more information.
Â
Fashion Star Infinity Scarf,Printed Loop Scarf,Screen Printing Scarf
Tongshi Silk Co., Ltd. , http://www.hz-scarf.com