Nylon Line More Than Double Braided Rope Mooring Rope

Model NO.: Double deck
Trademark: Haifengxing
Origin: Baoying, Yangzhou, Jiangsu
Specification Polyamide multifilament Polyamide Polypropylene fiber Polyester Polypropylene/
Polyester/Mixed rope
Dra Cir Weight Breaking
strength
Weight Breaking
strength
Weight Breaking
strength
Weight Breaking
strength
Weight Breaking
strength
mm inch Kg/220m daN Kg/220m daN Kg/220m daN Kg/220m daN Kg/220m daN
28 3-1/2 108.0 19200 102.0 14300 90.0 12600 133.0 14600 120.0 13200
32 4 141.0 24400 136.0 18300 118.0 15900 176.0 18700 150.0 16600
 36 4-1/2 182.0 30400 175.0 22800 144.0 19700 218.0 23300 186.0 20800
 40 5 223.0 36600 213.0 27400 178.0 23200 270.0 28100 227.0 24800
44 5-1/2 268.0 42600 258.0 31900 212.0 28000 333.0 33300 273.0 29300
48 6 314.0 51500 298.0 38600 254.0 33500 385.0 39100 325.0 35200
52 6-1/2 370.0 60200 355.0 45300 297.0 39100 451.0 46900 382.0 41200
56 7 432.0 67600 417.0 50500 344.0 44300 525.0 52500 443.0 46700
60 7-1/2 489.0 77800 469.0 58100 393.0 50900 601.0 58700 508.0 52500
64 8 555.0 88300 536.0 65400 446.0 57200 680.0 68500 579.0 59700
72 9 703.0 113300 673.0 81300 567.0 71600 865.0 83900 710.0 75200
80 10 867.0 131800 836.0 96600 692.0 85500 1067.0 100900 904.0 89800
88 11 1050.0 155500 1009.0 116400 840.0 100700 1291.0 123600 1093.0 120100
96 12 1244.0 183300 1193.0 138000 998.0 119500 1538.0 148300 1320.0 142100
104  13 1468.0 213200 1408.0 159600 1176.0 139000 1804.0 169900 1550.0 160600
112 14 1703.0 246200 1632.0 185400 1365.0 162000 2090.0 196700  1772.0 187500
120 15 1968.0 282200 1887.0 212100 1565.0 185400 2400.0 224500 2030.0 212200
128 16 2244.0 360000 2142.0 272900 1765.0 237000 2728.0 288400 2360.0 265200


Jiangsu Haifeng Rope Technology Co., Ltd. is located in a historic city - Yangzhou, Jiangsu Province. We are a modern novel chemical fiber rope export & manufacture enterprise. We have domestically first-class production equipment, advanced detection methods and a group of professional and technical personnel. We have strong product development and technology innovation capacity.

Afghani 2pc

Hengshui 89 import and export trade Co., Ltd. is a company specializing in the production of Arab products, which integrates industry and trade. The factory of the company has more than 10 years of experience in the production of Arab clothing, with more than 200 clothing production machines; Specializing in men's Arabian robes and pants products, including: shirts, Saudi robes, Sudan robes, Kuwait robes, Qatar robes, UAE robes, Libya robes, Morocco robes, Afu robes Khan suits, Oman suits and other Muslim clothing, Arab women's clothing mainly for sample processing, daily production of more than 10000 Arabian robes; This year, we have developed a production line of knitted products for the Middle East market, such as Cotton Underwear, T-Shirts, women's suspenders, etc; Other Arab daily necessities are also involved, such as the Arabian tapestry, Arabian incense burner and so on; Welcome to our company to visit and negotiate.

Normaly For Men's Size: 54,56,58,60,62

For Kids Size: 20,22,24,26,28,30,32,34,36,38,40,42,44,46,48,50,52.

We supply kinds of design embroidery,piping,. with collar,with out collar.

Short sleeve,long sleeve. With Pants with out Pants. all can be customized.

Arabic Thobe Sets, Arabian Mens Clothing,Arabic Mens Dress,Arabian Kurtan

Hengshui Bajiu Imp.& Exp.Trade Co.,Ltd , https://www.bajiujalabiyatrade.com