Model NO.: KD0014
Feature: Eco-Friendly
Surface Treatment: Electroplating
Item: Split Rings
Size: 1.5mm*25mm
Color: Nickel
Type: Ripple
MOQ: 1000PCS
Market: Universal
Material: Iron
Transport Package: 1000PCS Split Rings One Bag, 5 Bags One Carton
Specification: 1.5mm*25mm
Origin: China
HS Code: 8308100000
Model NO.: KD0014
Feature: Eco-Friendly
Surface Treatment: Electroplating
Item: Split Rings
Size: 1.5mm*25mm
Color: Nickel
Type: Ripple
MOQ: 1000PCS
Market: Universal
Material: Iron
Transport Package: 1000PCS Split Rings One Bag, 5 Bags One Carton
Specification: 1.5mm*25mm
Origin: China
HS Code: 8308100000
Fashion nice quality 25mm nickel plated key ring with eye screw.Product Description
Â
Item name | 25mm nickel plated key ring with eye screw |
Item number | KD0014 |
item material | iron |
item Process | electrolysis, polishing.plating |
MOQ | 1000pcs |
item size | 1.5mm*25mm |
Payment | T/T, Paypal, West Union, |
Production time | 5-10 days after payment |
Item Usage | promotional gift, for keychains |
Promotional Gifts Package | 1000pcs/bag, and 5 bags/carton, carton size:36x25x17cm | |
shiping ways | by air and by sea |
Spec Sample Cost | Depends on your request(usually for free) | |
Spec sample time | 1-2 days | |
Random sample cost | Sample is free but shipping cost is needed | |
Random sample time | 3-5 days delivery | |
Payment method( for sample) | PayPal |
Size Information
                       split rings keyrings specification(mm)        | |||
Item | aperture split rings | flat split ring | ripple split ring |
WD/OD | 1.0*12 | 1.8*20 | 1.4*20 |
WD/OD | 1.2*15 | 1.6*25 | 1.5*25Â Â Â Â Â Â Â Â Â Â Â Â |
WD/OD | 1.2*16 | 1.6*20 | 1.6*25 |
WD/OD | 1.4*19 | 1.8*25 | 1.8*25 |
WD/OD | 1.4*20 | 2.2*25 | 2.0*28 |
WD/OD | 1.5*23 | 2.0*28 | 2.0*30 |
WD/OD | 1.5*25 | 2.5*28 | 2.0*35 |
WD/OD | 1.8*25 | 1.9*30 |
 |
WD/OD | 1.8*28 | 2.0*30 |
 |
WD/OD | 1.8*30 | 1.8*28 |
 |
WD/OD | 2.0*28 | 2.3*30 |
 |
WD/OD | 1.9*30 | 2.5*30 |
 |
WD/OD | 2.0*30 | 2.0*32 |
 |
WD/OD | 2.0*32 | 2.3*33 |
 |
WD/OD | 2.0*33 | 2.6*33 |
 |
WD/OD | 2.0*34 | 2.3*35 |
 |
WD/OD | 2.0*35 | 2.3*38 |
 |
WD/OD | 2.0*38 | 2.1*51 |
 |
WD/OD | 3.0*42 |
 |
 |
Packaging & Shipping
Company Information
Related Products
Our certificate Fashion nice quality 25mm nickel plated key ring with eye screw.
Product Description
Â
Item name | 25mm nickel plated key ring with eye screw |
Item number | KD0014 |
item material | iron |
item Process | electrolysis, polishing.plating |
MOQ | 1000pcs |
item size | 1.5mm*25mm |
Payment | T/T, Paypal, West Union, |
Production time | 5-10 days after payment |
Item Usage | promotional gift, for keychains |
Promotional Gifts Package | 1000pcs/bag, and 5 bags/carton, carton size:36x25x17cm | |
shiping ways | by air and by sea |
Spec Sample Cost | Depends on your request(usually for free) | |
Spec sample time | 1-2 days | |
Random sample cost | Sample is free but shipping cost is needed | |
Random sample time | 3-5 days delivery | |
Payment method( for sample) | PayPal |
Size Information
                       split rings keyrings specification(mm)        | |||
Item | aperture split rings | flat split ring | ripple split ring |
WD/OD | 1.0*12 | 1.8*20 | 1.4*20 |
WD/OD | 1.2*15 | 1.6*25 | 1.5*25Â Â Â Â Â Â Â Â Â Â Â Â |
WD/OD | 1.2*16 | 1.6*20 | 1.6*25 |
WD/OD | 1.4*19 | 1.8*25 | 1.8*25 |
WD/OD | 1.4*20 | 2.2*25 | 2.0*28 |
WD/OD | 1.5*23 | 2.0*28 | 2.0*30 |
WD/OD | 1.5*25 | 2.5*28 | 2.0*35 |
WD/OD | 1.8*25 | 1.9*30 |
 |
WD/OD | 1.8*28 | 2.0*30 |
 |
WD/OD | 1.8*30 | 1.8*28 |
 |
WD/OD | 2.0*28 | 2.3*30 |
 |
WD/OD | 1.9*30 | 2.5*30 |
 |
WD/OD | 2.0*30 | 2.0*32 |
 |
WD/OD | 2.0*32 | 2.3*33 |
 |
WD/OD | 2.0*33 | 2.6*33 |
 |
WD/OD | 2.0*34 | 2.3*35 |
 |
WD/OD | 2.0*35 | 2.3*38 |
 |
WD/OD | 2.0*38 | 2.1*51 |
 |
WD/OD | 3.0*42 |
 |
 |
Packaging & Shipping
Company Information
Related Products
Our certificate
Polyester home textile printed velvet,Polyester printed knitted stretch fabric,Fashion custom printed decorative fabrics,velvet fabric
CHANGZHOU CHAOYANG KNITTING CO.,LTD , https://www.cychaoyangknitting.com